Commercial Air Source Heat Pump
product features Function: heating and cooling The ultra-low temperature heat pump unit has a very wide application range and can operate stably at an outdoor temperature of -25 to 43 degrees Celsius. The ultra-low temperature heat pump adopts advanced energy-adjustable control technology to...
Product Introduction
Products Features
____________________________________________________________________________________________________________________________________________________________________________________________
- Function: heating and cooling The ultra-low temperature heat pump unit has a very wide application range and can operate stably at an outdoor temperature of -25? to 43? degrees Celsius. The ultra-low temperature heat pump adopts advanced energy-adjustable control technology to control the number of compressors in the system modules and unit modules, so as to output energy according to actual needs. Intelligent defrosting technology to reduce heating attenuation: The unit can accurately judge the timing of defrosting according to the main parameters of heating operation and load changes, so as to achieve defrosting with frost and normal heating without frost. Forced manual defrost. Multiple protection functions to ensure the safe operation of the system.
Ultra-Low Temperature Heat Pump Applications
____________________________________________________________________________________________________________________________________________________________________________________________
Hotels, shopping malls, office buildings, exhibition halls, airports, gymnasiums, and other public places, and can meet the different requirements for the use of air-conditioning systems in industries such as electronics, pharmaceuticals, biology, textiles, chemicals, metallurgy, electric power, and machinery.
Specification
____________________________________________________________________________________________________________________________________________________________________________________________
Product model | PW070-DKFLRS | PW100-DKFLRS | PW150-DKFLRS | PW250-DKFLRS | PW300-DKFLRS | PW600-DKFLRS | PW1200-DKFLRS | |
Rated heating working condition: outdoor ambient DB 7℃/WB 6℃, inlet water temperature 40℃, outlet water temperature 45℃. | ||||||||
Heating | Heating Capacity (kW) | 19 | 32 | 42 | 72 | 88 | 176 | 335 |
Heating input (kW) | 5.3 | 9.0 | 12.7 | 21.1 | 25.2 | 50.4 | 95.9 | |
Current (A) | 9.5 | 16.1 | 22.7 | 37.7 | 45.0 | 90.1 | 171.4 | |
COP (Coefficient of Performance) (W/W) | 3.58 | 3.56 | 3.31 | 3.41 | 3.49 | 3.49 | 3.49 | |
Nominal heating working condition 1: outdoor ambient DB 7℃/WB 6℃, inlet water temperature 30℃, outlet water temperature 35℃. | ||||||||
Heating | Heating Capacity (kW) | 18 | 31 | 41 | 72 | 85 | 165 | 320 |
Heating input (kW) | 4.3 | 7.3 | 10.2 | 17.2 | 20.5 | 39.8 | 76.8 | |
current (A) | 7.7 | 13.0 | 18.2 | 30.7 | 36.6 | 71.1 | 137.3 | |
COP (Coefficient of Performance) (W/W) | 4.19 | 4.25 | 4.02 | 4.19 | 4.15 | 4.15 | 4.17 | |
Nominal heating working condition 2: outdoor ambient DB -12℃/WB -14℃, outlet water temperature 41℃. | ||||||||
Heating | Heating Capacity (kW) | 12.8 | 20.5 | 29 | 50.3 | 60.5 | 121 | 223 |
Heating input (kW) | 5.5 | 8.4 | 11.2 | 21.6 | 26.1 | 52.4 | 92.8 | |
current (A) | 9.9 | 15.0 | 20.0 | 38.6 | 46.7 | 93.7 | 165.9 | |
COP (Coefficient of Performance) (W/W) | 2.32 | 2.44 | 2.59 | 2.33 | 2.32 | 2.31 | 2.40 | |
Rated cooling working condition: outdoor ambient DB 35℃/WB 24℃, inlet water temperature 12℃, outlet water temperature 7℃. | ||||||||
Cooling | Cooling capacity (kW) | 17.3 | 25 | 36.2 | 64 | 75 | 150 | 275 |
Cooling input power (kW) | 6.2 | 9.2 | 13.3 | 22.9 | 27.3 | 54.6 | 98.8 | |
current (A) | 11.1 | 16.4 | 23.8 | 40.9 | 48.8 | 97.6 | 176.6 | |
EER (W/W) | 2.79 | 2.72 | 2.72 | 2.79 | 2.75 | 2.75 | 2.78 | |
Refrigerant | R410A | |||||||
Power supply | 380V 3N~/50Hz | |||||||
Maximum input power | 7.7 | 13.1 | 18.4 | 30.6 | 36.5 | 73.1 | 139.1 | |
Maximum current (A) | 13.7 | 23.3 | 32.9 | 54.7 | 65.3 | 130.6 | 248.6 | |
Fuse or circuit breaker (A) | 32.0 | 40.0 | 50.0 | 80.0 | 100.0 | 160.0 | 400.0 | |
Wire diameter mm2 | 4mm2 | 6mm2 | 10mm2 | 16mm2 | 25mm2 | 50mm2 | 100mm2 | |
Working area | -30~45 | -30~45 | -30~45 | -30~45 | -30~45 | -30~45 | -30~45 | |
Water circulation (m³/H) | 2.98 | 4.30 | 6.23 | 11.01 | 12.90 | 25.80 | 47.30 | |
Water pressure drop (kPa) | 46 | 46 | 46 | 46 | 46 | 55 | 55 | |
Anti-electric shock Rate | Ⅰ | |||||||
IP Grade (Level of protection) | IPX4 | |||||||
Noise (dB(A)) | ≦58 | ≦60 | ≦62 | ≦62 | ≦65 | ≦69 | ≦72 | |
Net weight/Gross weight(kg) | 175/185 | 212/220 | 362/370 | 560/570 | 585/595 | 953/966 | 1900/1920 | |
Diameter of pipe (mm) | G1"(InnerTooth) | G1-1/2"(IT) | G1-1/2"(IT) | DN65(flange) | DN65(flange) | DN65(flange) | DN100(flange) | |
Blowing direction | Side blowing | Top blowing | Top blowing | Top blowing | Top blowing | Top blowing | Top blowing | |
Body size(W*D*H) (mm) | 1270×540×1410 | 1500×750×1070 | 1500×800×1610 | 2080×1000×1900 | 2080×1000×1900 | 2400×1100×2330 | 2400×2200×2330 | |
Packing size(W*D*H)(Polywood) | 1350×590×1600 | 1600×850×1270 | 1600×900×1810 | 2180×1100×2100 | 2180×1100×2100 | 2500×1200×2500 | 2500×2300×2500 | |
Loading quantity (20GP/40GP/40HQ) | 12/24/24 | 6/12/24 | 6/1 2/12 | 4/1 0/10 | 4/1 0/10 | 4/ 8/8 | 36620 | |
Compressor Brand | Invotech | Copeland | Invotech | Copeland | Copeland | Danfoss | ||
Four-way valve | Sanhua | |||||||
Expansion valve | Sanhua | |||||||
Remark: Rated heating working condition: outdoor ambient DB 7℃/WB 6℃, inlet water temperature 40℃, outlet water temperature 45℃. Nominal heating working condition 1: outdoor ambient DB 7℃/WB 6℃, inlet water temperature 30℃, outlet water temperature 35℃. Nominal heating working condition 2: outdoor ambient DB -12℃/WB -14℃, outlet water temperature 41℃. Rated cooling working condition: outdoor ambient DB 35℃/WB 24℃, inlet water temperature 12℃, outlet water temperature 7℃. Note: Some products in the continuous optimization of the parameters have changed, please refer to the actual product. |